These reports highlight annual M&A activity by industry and
SIC code, including valuation multiples and buyer activity. Additionally,
we are working with a number of buyers in these industries and
have identified specific business lines they are seeking to acquire.
Please call us if you wish to discuss any one of these industry
reports or a specific business opportunity.
Industry Reports Archive
Acrobat
Reader is required to view these documents, download
here.
 | Aerospace & Defense | 12/31/2004 |
| M&A activity within the sector increased 38% over the LTM 12.31.04. Median valuation multiples were at 1.4 times Revenue, 5.4 times EBITDA, 5.9 times EBIT and 4.6 times Book Value. |  | Aerospace & Defense - LTM 12.31.08 | 12/31/2008 |
| Aerospace & Defense Industry |  | Automobiles & Components | 12/31/2004 |
| M&A activity within the sector increased 26% over the LTM 12.31.04. Median valuation multiples were at 0.6 times Revenue, 3.8 times EBITDA, 6.8 times EBIT and 1.2 times Book Value. |  | Banking | 12/31/2004 |
| M&A activity within the sector increased 54% over the LTM 12.31.04. Median valuation multiples were at 5 times Revenue, 11.1 times EBIT and 2.4 times Book Value. |  | Biotechnology & Pharmaceuticals | 12/31/2004 |
| M&A activity within the sector increased 15% over the LTM 12.31.04. Median valuation multiples were at 6.2 times Revenue, 15.9 times EBITDA, 18.4 times EBIT and 4.3 times Book Value. |  | Building Products - LTM 12.31.08 | 12/31/2008 |
| Building Products |  | Chemicals | 12/31/2004 |
| M&A activity within the sector increased 10% over the LTM 12.31.04. Median valuation multiples were at 1.6 times Revenue, 9.3 times EBITDA, 27.1 times EBIT and 2.7 times Book Value. |  | Commercial Services & Supplies | 12/31/2004 |
| M&A activity within the sector increased 20% over the LTM 12.31.04. Median valuation multiples were at 1 times Revenue, 8.1 times EBITDA, 14.1 times EBIT and 1.9 times Book Value. |  | Commercial Services & Supplies - LTM 12.31.08 | 12/31/2008 |
| Commercial Services & Supplies |  | Construction & Engineering | 12/31/2004 |
| M&A activity within the sector increased 15% over the LTM 12.31.04. Median valuation multiples were at 1 times Revenue, 9 times EBITDA, 10.7 times EBIT and 2.3 times Book Value. |  | Construction & Engineering - LTM 12.31.08 | 12/31/2008 |
| Construction & Engineering |  | Consumer Durables & Apparel - LTM 12.31.08 | 12/31/2008 |
| Consumer Durables & Apparel |  | Consumer Durables, Textiles & Apparel | 12/31/2004 |
| M&A activity within the sector increased 40% over the LTM 12.31.04. Median valuation multiples were at 0.7 times Revenue, 6.2 times EBITDA, 7.8 times EBIT and 2.1 times Book Value. |  | Consumer Staples | 12/31/2004 |
| M&A activity within the sector increased 3% over the LTM 12.31.04. Median valuation multiples were at 1.5 times Revenue, 9.8 times EBITDA, 13 times EBIT and 1.8 times Book Value. |  | Consumer Staples - LTM 12.31.08 | 12/31/2008 |
| Consumer Staples |  | Containers & Packaging | 12/31/2004 |
| M&A activity within the sector increased 25% over the LTM 12.31.04. Median valuation multiples were at 1.3 times Revenue, 7.3 times EBITDA, 17.3 times EBIT and 2 times Book Value. |  | Distribution - LTM 12.31.08 | 12/31/2008 |
| Distribution |  | Distributors & Retailers | 12/31/2004 |
| M&A activity within the sector increased 37% over the LTM 12.31.04. Median valuation multiples were at 0.6 times Revenue, 9.9 times EBITDA, 13 times EBIT and 2.3 times Book Value. |  | Energy | 12/31/2004 |
| M&A activity within the sector increased 79% over the LTM 12.31.04. Median valuation multiples were at 1.4 times Revenue, 12.2 times EBITDA, 19.6 times EBIT and 2.9 times Book Value. |  | Financial Services | 12/31/2004 |
| M&A activity within the sector increased 38% over the LTM 12.31.04. Median valuation multiples were at 2.8 times Revenue, 10 times EBITDA, 12.1 times EBIT and 2.8 times Book Value. |  | Healthcare Equipment & Supplies | 12/31/2004 |
| M&A activity within the sector increased 17% over the LTM 12.31.04. Median valuation multiples were at 2.6 times Revenue, 12.7 times EBITDA, 28.5 times EBIT and 3.5 times Book Value. |  | Healthcare Equipment & Supplies | 5/18/2005 |
| |  | Healthcare Equipment & Supplies - LTM 12.31.08 | 12/31/2008 |
| Healthcare Equipment & Supplies |  | Healthcare Providers & Services | 12/31/2004 |
| M&A activity within the sector increased 45% over the LTM 12.31.04. Median valuation multiples were at 1.1 times Revenue, 10.1 times EBITDA, 14 times EBIT and 2.6 times Book Value. |  | Healthcare Providers & Services - LTM 12.31.08 | 12/31/2008 |
| Healthcare Providers & Services |  | Hotels, Restaurants & Leisure | 12/31/2004 |
| M&A activity within the sector increased 94% over the LTM 12.31.04. Median valuation multiples were at 1.7 times Revenue, 7.8 times EBITDA, 17.4 times EBIT and 1.7 times Book Value. |  | Hotels, Restaurants & Leisure - LTM 12.31.08 | 12/31/2008 |
| Hotels, Restaurants & Leisure |  | Industrial Electrical Equipment | 12/31/2004 |
| M&A activity within the sector increased 22% over the LTM 12.31.04. Median valuation multiples were at 1 times Revenue, 9 times EBITDA, 10.7 times EBIT and 2.3 times Book Value. |  | Industrial Machinery | 12/31/2004 |
| M&A activity within the sector increased 39% over the LTM 12.31.04. Median valuation multiples were at 1 times Revenue, 9 times EBITDA, 10.7 times EBIT and 2.3 times Book Value. |  | Insurance | 12/31/2004 |
| M&A activity within the sector increased 4% over the LTM 12.31.04. Median valuation multiples were at 0.8 times Revenue, 8.9 times EBITDA, 10.1 times EBIT and 2.4 times Book Value. |  | Machinery & Equipment - LTM 12.31.08 | 12/31/2008 |
| Machinery & Equipment |  | Media & Entertainment | 12/31/2004 |
| M&A activity within the sector increased 35% over the LTM 12.31.04. Median valuation multiples were at 2 times Revenue, 11.1 times EBITDA, 16.6 times EBIT and 2.1 times Book Value. |  | Media & Entertainment - LTM 12.31.08 | 6/2/2009 |
| Media & Entertainment |  | Metals, Mining & Construction Materials | 12/31/2004 |
| M&A activity within the sector increased 33% over the LTM 12.31.04. Median valuation multiples were at 1.3 times Revenue, 9.3 times EBITDA, 22.2 times EBIT and 2.3 times Book Value. |  | Paper & Forest Products | 12/31/2004 |
| M&A activity within the sector decreased 3% over the LTM 12.31.04. Median valuation multiples were at 1.3 times Revenue, 9.3 times EBITDA, 22.2 times EBIT and 2.3 times Book Value. |  | Real Estate | 12/31/2004 |
| M&A activity within the sector increased 110% over the LTM 12.31.04. Median valuation multiples were at 10.1 times Revenue, 15.7 times EBITDA, 25.2 times EBIT and 2.2 times Book Value. |  | Retail - LTM 12.31.08 | 12/31/2008 |
| Retail |  | Security & Alarm - LTM 12.31.08 | 12/31/2008 |
| Security & Alarm |  | Semiconductor & Semico Equipment | 12/31/2004 |
| M&A activity within the sector increased 20% over the LTM 12.31.04. Median valuation multiples were at 1.5 times Revenue, 14.4 times EBITDA, 24.3 times EBIT and 2.7 times Book Value. |  | Software & Services | 5/18/2005 |
| |  | Software & Services | 12/31/2004 |
| M&A activity within the sector increased 42% over the LTM 12.31.04. Median valuation multiples were at 1.4 times Revenue, 12.2 times EBITDA, 19.6 times EBIT and 2.9 times Book Value. |  | Software - LTM 12.31.08 | 12/31/2008 |
| Software |  | Technology Hardware & Equipment | 12/31/2004 |
| M&A activity within the sector increased 58% over the LTM 12.31.04. Median valuation multiples were at 1.5 times Revenue, 7 times EBITDA, 16.7 times EBIT and 2.1 times Book Value. |  | Technology Hardware & Equipment - LTM 12.31.08 | 12/31/2008 |
| Technology Hardware & Equipment |  | Telecommunication Services | 12/31/2004 |
| M&A activity within the sector increased 100% over the LTM 12.31.04. Median valuation multiples were at 0.7 times Revenue, 4.4 times EBITDA, 15.4 times EBIT and 2 times Book Value. |  | Telecommunications - LTM 06.30.08 | 8/26/2008 |
| Telecommunications Services & Equipment |  | Test | 5/11/2005 |
| XXXXXXXX |  | Transportation | 12/31/2004 |
| M&A activity within the sector increased 20% over the LTM 12.31.04. Multiples were at 1 times Revenue, 9 times EBITDA, 10.7 times EBIT and 2.3 times Book Value. |  | Transportation & Logistics - LTM 06.30.08 | 8/26/2008 |
| Transportation & Logistics |  | Utilities | 12/31/2004 |
| M&A activity within the sector increased 26% over the LTM 12.31.04. Median valuation multiples were at 1.6 times Revenue, 11.6 times EBITDA, 24.2 times EBIT and 1.1 times Book Value. |